Zenith Product

| parameter model | Transport length(mm) | Transport height(mm) | Transport width(mm) |
Max. hength(mm) | Max. width(mm) | Height of belt conveyor(mm) | Total weight(ton) |
| YF938J69 | 12000 | 3900 | 2450 | 4700 | 2900 | 3100mm | 42 |
| YF1142J710 | 14000 | 4400 | 2450 | 5100 | 3100 | 3300mm | 55 |
| YF1349J912 | 15500 | 4800 | 3000 | 5600 | 3300 | 3500mm | 72 |
| Model | Feeder spec | Jaw crusher | Belt conveyor | Configuration of wheels | Extended belt conveyor | Generator | Capacity (t/h) |
Power (kw) |
| YF938J69 | GZD960X380 | PE600X900 | B650X7M | Dual-axle | Optional | Optional | 70-150 | 91.5 |
| YF1142J710 | GZD1100X4200 | PE750X1060 | B800X9M | Tri-axle | Optional | Optional | 90-200 | 134 |
| YF1349J912 | GZD1300X4900 | PE900X1200 | B1000X11M | Quad-axle | Optional | Optional | 150-300 | 146 |
E-mail: sales@zenithcrusher.net